Ko te hiriwa whakakikoruatia te parahi waea kaha teitei i hanga e te waea parahi whakakikoruatia hiriwa-whakakikoruatia i roto i nga kakawaenga pueru takai, na te waea kakano takawaenga e tautoko ana kia ngawari ake te waea kaikawe me te roa.Ka taea e nga kaikawe pueru takai te polyamide, aramid me etahi atu kakano kakano kia rite ki ki to tautuhi.
Diawaho: 0.08-0.3mm
Extruion(whakakikorua whakakikorua) e waatea ana, ka taea e nga taonga te PVC.Teflon me etahi atu kia rite ki to tohu.
Kei te waatea te pae.
Ka taea te hoahoa waea katoa me te whakarite kia rite ki te tono a nga kaihoko mo te mahi, nga tawhā hangarau, te diameter o waho me etahi atu.
1. Tino iti te aukati me te kawe pai;
2. He ngawari ake me te roa o te mahi mahi;
3. He pai te aukati waikura me te pono nui;
4. Te kaha o te kaha, te roa.
5. pai solderability.
I te mea ko te kaikawe pai rawa atu, he pai ake te kawe, te ngawari, te werawera me nga taonga antibacterial atu i te parahi e whakamahia nuitia ana i roto i nga hua aukati iti nei he mea tino pai te kawe. etahi atu waea, i te mea ka taea e te miro o roto te mau i te kaha tensile poutū.
Kaiwhakahaere o waho | Kakano o roto Core | Diamita mm | Te kawe ≤Ω/m | Taumaha m/KG | Whakaroa≥% | Te kaha ≥KG |
Parahi 0.08mm | 250D Poyester | 0.20±0.02 | 6.50 | 9000±150 | 8 | 1.50 |
Parahi 0.10mm | 250D Polyester | 0.23±0.02 | 3.90 | 7000±200 | 10 | 1.50 |
Parahi 0.05mm | 50D Kuraray | 0.10±0.02 | 12.30 | 28000±1500 | 3 | 0.70 |
Parahi 0.1mm | 200D Dinima | 0.22±0.02 | 4.00 | 7000±200 | 5 | 4.00 |
Parahi 0.1mm | 250D Polyester | 1*2/0.28 | 2.00 | 5300±500 | 8 | 1.50 |
Parahi 0.1mm | 200D Kevlar | 0.22±0.02 | 4.00 | 7300±200 | 5 | 3.80 |
Parahi 0.05mm | 50D Polyester | 1*2/0.13 | 8.50 | 28000±1500 | 5 | 0.35 |
Parahi 0.05mm | 70D Polyester | 0.11±0.02 | 12.50 | 21500±1500 | 5 | 0.45 |
Parahi 0.55mm | 70D Polyester | 0.12±0.02 | 12.30 | 21000±1500 | 5 | 0.45 |
Parahi 0.10mm | Miro 42S/2 | 0.27±0.03 | 4.20 | 6300±200 | 7 | 1.10 |
Parahi 0.09mm | 150D Polyester | 0.19±0.02 | 5.50 | 9500±200 | 7 | 0.90 |
Parahi 0.06mm | 150D Polyester | 0.19±0.02 | 12.50 | 16500±500 | 7 | 0.90 |
Tiini Parahi 0.085mm | 100D Kuraray | 0.17±0.02 | 5.00 | 16000±1000 | 5 | 2.00 |
Tiini Parahi 0.08mm | 130D Kevlar | 0.17±0.02 | 6.60 | 14500±100 | 5 | 2.00 |
Tiini Parahi 0.06mm | 130D Kevlar | 0.16±0.02 | 12.50 | 21000±500 | 3 | 2.00 |
Tiini Parahi 0.10mm | 250D Polyester | 0.23±0.02 | 4.00 | 7000±200 | 8 | 1.50 |
Tiini Parahi 0.06mm | 150D Polyester | 0.16±0.02 | 11.6 | 14000±1000 | 7 | 0.90 |
Tiini Parahi 0.085mm | 200D Kevlar | 0.19±0.02 | 5.00 | 8500±300 | 5 | 3.80 |
Tiini Parahi 0.085mm | 150D Polyester | 0.19±0.02 | 6.00 | 9500±200 | 7 | 0.90 |
Hiriwa Parahi 0.10mm | 250D Polyester | 0.23±0.02 | 3.90 | 7000±200 | 8 | 1.5 |
Te anga awhiowhio: "Z" kua honoa ki te anga karaka, "S" te anga ke.
PS: Ka taea te hanga spool motuhake kia rite ki te tauira me te rahi o nga kaihoko.
te whakamarumaru, te kawe, te anti kitakita, te kakano anti static, te kaikawe RFID, te hoia, nga taputapu totika, nga taputapu rongoa (kaiwhakahaere tohu pokanga), te utu waea puranga, te waea karetao, te waea aerospace me te taura, te waea kaipuke/cabin me te taura, te upoko teitei-mutunga waea, waea waea korero waea, taura towline, taura ara tereina, me te mara o te taura ahumahi me te waea motuhake me te taura.