Ko te waea kakano parahi he konukawae kore he waea kaha teitei, he mea hanga e te waea parahi papatahi ki te takai o nga kakano kakano, waea kakano takawaenga e tautokohia ana te kaha waea me te mahi piko kia pai ake ai te waea kaikawe me te roa, Ka taea te polyamide te waea kakano takai o roto, aramid me etahi atu kakano kakano kia rite ki to tohu motuhake.
Diawaho: 0.08-0.3mm
Kei te waatea te Extruion (whakakikorua whakakikorua), ka taea te FEP, PFA, PTFE, TPU me etahi atu mea kia rite ki to tohu.
Kei te waatea te pae.
Ka taea te hoahoa waea katoa me te whakarite kia rite ki te tono a nga kaihoko mo te mahi, nga tawhā hangarau, te diameter o waho me etahi atu.
1. He iti te aukati me te pai o te kawe;
2. He pai te ngawari, me te roa o te mahi
3. He pai te aukati waikura me te pono nui;
4. Te kaha o te kaha, te roa.
5. pai solderability.
Kaiwhakahaere o waho | Kakano o roto Core | Diamita mm | Te kawe ≤Ω/m | Taumaha m/KG | Whakaroa≥% | Te kaha ≥KG |
Parahi 0.08mm | 250D Poyester | 0.20±0.02 | 6.50 | 9000±150 | 8 | 1.50 |
Parahi 0.10mm | 250D Polyester | 0.23±0.02 | 3.90 | 7000±200 | 10 | 1.50 |
Parahi 0.05mm | 50D Kuraray | 0.10±0.02 | 12.30 | 28000±1500 | 3 | 0.70 |
Parahi 0.1mm | 200D Dinima | 0.22±0.02 | 4.00 | 7000±200 | 5 | 4.00 |
Parahi 0.1mm | 250D Polyester | 1*2/0.28 | 2.00 | 5300±500 | 8 | 1.50 |
Parahi 0.1mm | 200D Kevlar | 0.22±0.02 | 4.00 | 7300±200 | 5 | 3.80 |
Parahi 0.05mm | 50D Polyester | 1*2/0.13 | 8.50 | 28000±1500 | 5 | 0.35 |
Parahi 0.05mm | 70D Polyester | 0.11±0.02 | 12.50 | 21500±1500 | 5 | 0.45 |
Parahi 0.55mm | 70D Polyester | 0.12±0.02 | 12.30 | 21000±1500 | 5 | 0.45 |
Parahi 0.10mm | Miro 42S/2 | 0.27±0.03 | 4.20 | 6300±200 | 7 | 1.10 |
Parahi 0.09mm | 150D Polyester | 0.19±0.02 | 5.50 | 9500±200 | 7 | 0.90 |
Parahi 0.06mm | 150D Polyester | 0.19±0.02 | 12.50 | 16500±500 | 7 | 0.90 |
Tiini Parahi 0.085mm | 100D Kuraray | 0.17±0.02 | 5.00 | 16000±1000 | 5 | 2.00 |
Tiini Parahi 0.08mm | 130D Kevlar | 0.17±0.02 | 6.60 | 14500±100 | 5 | 2.00 |
Tiini Parahi 0.06mm | 130D Kevlar | 0.16±0.02 | 12.50 | 21000±500 | 3 | 2.00 |
Tiini Parahi 0.10mm | 250D Polyester | 0.23±0.02 | 4.00 | 7000±200 | 8 | 1.50 |
Tiini Parahi 0.06mm | 150D Polyester | 0.16±0.02 | 11.6 | 14000±1000 | 7 | 0.90 |
Tiini Parahi 0.085mm | 200D Kevlar | 0.19±0.02 | 5.00 | 8500±300 | 5 | 3.80 |
Tiini Parahi 0.085mm | 150D Polyester | 0.19±0.02 | 6.00 | 9500±200 | 7 | 0.90 |
Hiriwa Parahi 0.10mm | 250D Polyester | 0.23±0.02 | 3.90 | 7000±200 | 8 | 1.5 |
Ka taea te haere ki te ahunga whakamua "Z" ka huri i te ahunga "S",Ko te "Z" ka honoa ki te taha karaka, ko te "S" te anga ke.
Waea whakawera, riipene whakahaere, kaikawe RFID, waea puranga, waea hiko hauora, waea karetao, waea aerospace me te taura, waea kaipuke/kaina me te taura, waea pane teitei-mutunga, waea waea korero waea, taura tauera, taura ara tereina, me te mara o te taura ahumahi me te waea motuhake me te taura.